<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemiBeta &#187; last</title>
	<atom:link href="http://semibeta.com/tag/last/feed/" rel="self" type="application/rss+xml" />
	<link>http://semibeta.com</link>
	<description>Tech, Lancing, Work, and Fries</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Last member of 65,000 year-old tribe dies</title>
		<link>http://semibeta.com/02/06/last-member-of-65000-year-old-tribe-dies/</link>
		<comments>http://semibeta.com/02/06/last-member-of-65000-year-old-tribe-dies/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:25:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[LA]]></category>
		<category><![CDATA[Unexplained Mysteries]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[kin]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[died-aged]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[european-space]]></category>
		<category><![CDATA[her-tribe]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[last-member]]></category>
		<category><![CDATA[moon-it-looks]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[taking-one]]></category>

		<guid isPermaLink="false">http://semibeta.com/02/06/last-member-of-65000-year-old-tribe-dies/</guid>
		<description><![CDATA[The last member of a 65,000 year-old tribe has died aged 85 taking one of the world's earliest languages with her. Boa Sr was the last of her tribe fr...]]></description>
		<wfw:commentRss>http://semibeta.com/02/06/last-member-of-65000-year-old-tribe-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Red Dead Redemption screens sneak up and take us out</title>
		<link>http://semibeta.com/01/23/latest-red-dead-redemption-screens-sneak-up-and-take-us-out/</link>
		<comments>http://semibeta.com/01/23/latest-red-dead-redemption-screens-sneak-up-and-take-us-out/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Cove]]></category>
		<category><![CDATA[DES]]></category>
		<category><![CDATA[EDs]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[SIV]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[inc.]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[kin]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[xbox live]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[not-really]]></category>
		<category><![CDATA[rockstar-games]]></category>

		<guid isPermaLink="false">http://semibeta.com/01/23/latest-red-dead-redemption-screens-sneak-up-and-take-us-out/</guid>
		<description><![CDATA[ Alright, alright, not really -- they're just screenshots, folks! But these four new screens do most assuredly feature Red Dead Redemption 's main hero (and his buddy Marshall Johnson) sneaking up on a variety of old West bad guys to, presumably, take them out -- the folks at Rockstar claim that these shots are about "taking cover," but we can see with our own eyes that they're clearly about clandestinely poppin' fools. We've still got a few more months before the game's scheduled release date of April 27 , and as such, we'd be willing to bet this isn't the last we've seen of Mr]]></description>
		<wfw:commentRss>http://semibeta.com/01/23/latest-red-dead-redemption-screens-sneak-up-and-take-us-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA marks Spirit rover&#8217;s 6th year on Mars</title>
		<link>http://semibeta.com/01/04/nasa-marks-spirit-rovers-6th-year-on-mars/</link>
		<comments>http://semibeta.com/01/04/nasa-marks-spirit-rovers-6th-year-on-mars/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:47:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[LA]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[Unexplained Mysteries]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[kin]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[arrived-on-mars]]></category>
		<category><![CDATA[but-having]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[looking-bleak-]]></category>
		<category><![CDATA[months-stuck]]></category>
		<category><![CDATA[spirit]]></category>

		<guid isPermaLink="false">http://semibeta.com/01/04/nasa-marks-spirit-rovers-6th-year-on-mars/</guid>
		<description><![CDATA[It's 6 years since NASA's Spirit rover arrived on Mars but having spent the last 9 months stuck in sand its future is looking bleak. There's no ignori...]]></description>
		<wfw:commentRss>http://semibeta.com/01/04/nasa-marks-spirit-rovers-6th-year-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vatican&#8217;s secret archives revealed</title>
		<link>http://semibeta.com/01/04/vaticans-secret-archives-revealed/</link>
		<comments>http://semibeta.com/01/04/vaticans-secret-archives-revealed/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:37:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ATI]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[SIV]]></category>
		<category><![CDATA[Unexplained Mysteries]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[arrived-on-mars]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[collection-include-]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[kin]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[months-stuck]]></category>
		<category><![CDATA[published-for]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://semibeta.com/01/04/vaticans-secret-archives-revealed/</guid>
		<description><![CDATA[An extensive collection of 105 letters and documents from the Vatican's secret archives have been published for the first time. ]]></description>
		<wfw:commentRss>http://semibeta.com/01/04/vaticans-secret-archives-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Last Yangtze Turtle Pair Fails to Reproduce, Again</title>
		<link>http://semibeta.com/10/15/world%e2%80%99s-last-yangtze-turtle-pair-fails-to-reproduce-again/</link>
		<comments>http://semibeta.com/10/15/world%e2%80%99s-last-yangtze-turtle-pair-fails-to-reproduce-again/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:12:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ATI]]></category>
		<category><![CDATA[About Animals]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[EDs]]></category>
		<category><![CDATA[EcoWorldly]]></category>
		<category><![CDATA[In Asia]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Suzhou Zoo]]></category>
		<category><![CDATA[Turtle Survival Alliance]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[captive breeding]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[critically endangered]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[rafetus swinhoei]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[china-doll]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[possibly-three]]></category>
		<category><![CDATA[reproduce-for]]></category>
		<category><![CDATA[view-the-full]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://semibeta.com/10/15/world%e2%80%99s-last-yangtze-turtle-pair-fails-to-reproduce-again/</guid>
		<description><![CDATA[ This post contains additional media. ]]></description>
		<wfw:commentRss>http://semibeta.com/10/15/world%e2%80%99s-last-yangtze-turtle-pair-fails-to-reproduce-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change debate rages on</title>
		<link>http://semibeta.com/10/14/climate-change-debate-rages-on/</link>
		<comments>http://semibeta.com/10/14/climate-change-debate-rages-on/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:12:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ARM]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Unexplained Mysteries]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[warmest]]></category>
		<category><![CDATA[warming-debate]]></category>
		<category><![CDATA[years-have]]></category>

		<guid isPermaLink="false">http://semibeta.com/10/14/climate-change-debate-rages-on/</guid>
		<description><![CDATA[The BBC have run an article on the global warming debate claiming that the warmest recent year on record was 1998 and that the last 11 years have ...]]></description>
		<wfw:commentRss>http://semibeta.com/10/14/climate-change-debate-rages-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zune HD vs. the iPod Touch (Part 3) &#8211; Microsoft Watch</title>
		<link>http://semibeta.com/10/09/the-zune-hd-vs-the-ipod-touch-part-3-microsoft-watch/</link>
		<comments>http://semibeta.com/10/09/the-zune-hd-vs-the-ipod-touch-part-3-microsoft-watch/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:29:28 +0000</pubDate>
		<dc:creator>ENkOde</dc:creator>
				<category><![CDATA[32gb]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[DES]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Zune HD]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[bile]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cng]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[kin]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[p1]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[winmo]]></category>
		<category><![CDATA[zune]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bd]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[fm]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[microsoft-watch]]></category>
		<category><![CDATA[music-service]]></category>
		<category><![CDATA[refine-the-original]]></category>
		<category><![CDATA[should-steal]]></category>

		<guid isPermaLink="false">http://semibeta.com/10/09/the-zune-hd-vs-the-ipod-touch-part-3-microsoft-watch/</guid>
		<description><![CDATA[ Techtree.com The Zune HD vs. the iPod Touch (Part 3) Microsoft Watch For the last week, I&#39;ve been carrying around both the Zune HD 16GB and the third-generation iPod Touch 32GB, earning quizzical glances from any number of ... ]]></description>
		<wfw:commentRss>http://semibeta.com/10/09/the-zune-hd-vs-the-ipod-touch-part-3-microsoft-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>163 New Species Discovered in Asia</title>
		<link>http://semibeta.com/10/01/163-new-species-discovered-in-asia/</link>
		<comments>http://semibeta.com/10/01/163-new-species-discovered-in-asia/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:03:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[About Animals]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Cove]]></category>
		<category><![CDATA[EDs]]></category>
		<category><![CDATA[EcoWorldly]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[Mekong River]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[WWF]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new species]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[wild]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[details-the-discovery]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[mammals-and]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://semibeta.com/10/01/163-new-species-discovered-in-asia/</guid>
		<description><![CDATA[ A World Wildlife Fund report released in late September, 2009 details the discovery over the last year of new species including 100 plants, 28 fish, 18 reptiles, 14 amphibians, 2 mammals and a bird. Read more of this story ? ]]></description>
		<wfw:commentRss>http://semibeta.com/10/01/163-new-species-discovered-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ape Man?  Researchers Spot Legendary Orang Pendek in Sumatra</title>
		<link>http://semibeta.com/10/01/ape-man-researchers-spot-legendary-orang-pendek-in-sumatra/</link>
		<comments>http://semibeta.com/10/01/ape-man-researchers-spot-legendary-orang-pendek-in-sumatra/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:49:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ATI]]></category>
		<category><![CDATA[About Animals]]></category>
		<category><![CDATA[Cher]]></category>
		<category><![CDATA[EDs]]></category>
		<category><![CDATA[EcoWorldly]]></category>
		<category><![CDATA[Hobbit]]></category>
		<category><![CDATA[Keri]]></category>
		<category><![CDATA[Kerinci National Park]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[Orang Pendek Project]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Sumatra]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ape man]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[bigfoot]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[orang-pendek]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[unknown species]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[xp]]></category>
		<category><![CDATA[zoo]]></category>
		<category><![CDATA[ape-like-man]]></category>
		<category><![CDATA[apeman]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Debbie Martyr]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[find-evidence]]></category>
		<category><![CDATA[folklore]]></category>
		<category><![CDATA[Homo floresiensis]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[mammals-and]]></category>

		<guid isPermaLink="false">http://semibeta.com/10/01/ape-man-researchers-spot-legendary-orang-pendek-in-sumatra/</guid>
		<description><![CDATA[ Legend has it, an ape-like man has been roaming the forests of Sumatra for years.  For two weeks, a team of British explorers from the Centre for Fortean Zoology (CFZ), along with an Indonesian guide, tracked the creature deep within the Kerinci National Park to find evidence of the ape-like man known as Orang Pendek, or short man. Read more of this story ? ]]></description>
		<wfw:commentRss>http://semibeta.com/10/01/ape-man-researchers-spot-legendary-orang-pendek-in-sumatra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo 3: ODST logs over 900K players in one day</title>
		<link>http://semibeta.com/09/23/halo-3-odst-logs-over-900k-players-in-one-day/</link>
		<comments>http://semibeta.com/09/23/halo-3-odst-logs-over-900k-players-in-one-day/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[360]]></category>
		<category><![CDATA[EDs]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo 3]]></category>
		<category><![CDATA[halo 3 odst]]></category>
		<category><![CDATA[inc.]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[24-hour-period-]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[bungie]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[jump-the-gun]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[store-shelves]]></category>
		<category><![CDATA[touted-the-game]]></category>

		<guid isPermaLink="false">http://semibeta.com/09/23/halo-3-odst-logs-over-900k-players-in-one-day/</guid>
		<description><![CDATA[ It's been on store shelves for less than two days and Halo 3: ODST has logged nearly a million players in the last 24 hours. More specifically, according to Bungie.net , the game had logged 936,278 players when this post was written. All of those troopers have managed to put away 5,653,310 games]]></description>
		<wfw:commentRss>http://semibeta.com/09/23/halo-3-odst-logs-over-900k-players-in-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
