<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemiBeta &#187; ivad09</title>
	<atom:link href="http://semibeta.com/tag/ivad09/feed/" rel="self" type="application/rss+xml" />
	<link>http://semibeta.com</link>
	<description>Tech, Lancing, Work, and Fries</description>
	<lastBuildDate>Wed, 11 Aug 2010 10:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Photo Gallery of 10 Vulture Species — International Vulture Awareness Day!</title>
		<link>http://semibeta.com/09/04/photo-gallery-of-10-vulture-species-%e2%80%94-international-vulture-awareness-day/</link>
		<comments>http://semibeta.com/09/04/photo-gallery-of-10-vulture-species-%e2%80%94-international-vulture-awareness-day/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:36:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ATI]]></category>
		<category><![CDATA[About Animals]]></category>
		<category><![CDATA[About Environment]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[DES]]></category>
		<category><![CDATA[EDs]]></category>
		<category><![CDATA[EcoWorldly]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[In Global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[MPI]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Necrosyrtes monachus]]></category>
		<category><![CDATA[Neophron percnopterus]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[Sarcogyps calvus]]></category>
		<category><![CDATA[Sarcoramphus papa]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Torgos tracheliotos]]></category>
		<category><![CDATA[Trigonoceps occipitalis]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[WTF]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[california condor]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cinereous]]></category>
		<category><![CDATA[critically endangered]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[egyptian]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[gyps]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[iucn]]></category>
		<category><![CDATA[ivad09]]></category>
		<category><![CDATA[lappet-faced]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[long-billed]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[thai]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[vulture]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Aegypius monachus]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[critically]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[Gymnogyps californianus]]></category>
		<category><![CDATA[Gyps indicus]]></category>
		<category><![CDATA[Gyps rueppellii]]></category>
		<category><![CDATA[unique-beauty]]></category>

		<guid isPermaLink="false">http://semibeta.com/09/04/photo-gallery-of-10-vulture-species-%e2%80%94-international-vulture-awareness-day/</guid>
		<description><![CDATA[ In honor of International Vulture Awareness Day, I&#8217;ve compiled a gallery of 10 vulture species to celebrate the unique beauty of these vital birds. Enjoy! Red-headed vulture ( Sarcogyps calvus ) Status: Critically Endangered. Population Trend: Decreasing]]></description>
		<wfw:commentRss>http://semibeta.com/09/04/photo-gallery-of-10-vulture-species-%e2%80%94-international-vulture-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
