<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemiBeta &#187; extinction</title>
	<atom:link href="http://semibeta.com/tag/extinction/feed/" rel="self" type="application/rss+xml" />
	<link>http://semibeta.com</link>
	<description>Tech, Lancing, Work, and Fries</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ball&#8217;s Pyramid</title>
		<link>http://semibeta.com/04/16/balls-pyramid/</link>
		<comments>http://semibeta.com/04/16/balls-pyramid/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cove]]></category>
		<category><![CDATA[GEO]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Natura]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[SIV]]></category>
		<category><![CDATA[TIES]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[Yo]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[captivity]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[hbo]]></category>
		<category><![CDATA[hen]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[kin]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[lobster]]></category>
		<category><![CDATA[lobsters]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[ugh]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[b]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[insects-escaped]]></category>
		<category><![CDATA[otherwise]]></category>
		<category><![CDATA[the-neighboring]]></category>

		<guid isPermaLink="false">http://semibeta.com/04/16/balls-pyramid/</guid>
		<description><![CDATA[ Ball's Pyramid This barren sea spire is home to the world's rarest insect The remnants of a massive volcano, Ball's Pyramid juts 1,843 feet out of the Pacific Ocean. ]]></description>
		<wfw:commentRss>http://semibeta.com/04/16/balls-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Could Be Close To Proving The Existence Of A &quot;Death Star&quot; In Our Solar System [Space]</title>
		<link>http://semibeta.com/03/15/nasa-could-be-close-to-proving-the-existence-of-a-death-star-in-our-solar-system-space/</link>
		<comments>http://semibeta.com/03/15/nasa-could-be-close-to-proving-the-existence-of-a-death-star-in-our-solar-system-space/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bomb]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[EDs]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[MPA]]></category>
		<category><![CDATA[Mad astrophysics]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[SIV]]></category>
		<category><![CDATA[Somewhere]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[death star]]></category>
		<category><![CDATA[developed]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[hen]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mass extinction]]></category>
		<category><![CDATA[michael bay]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nemesis]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[velo]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[xp]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[b]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[oort]]></category>
		<category><![CDATA[saudi-arabia]]></category>

		<guid isPermaLink="false">http://semibeta.com/03/15/nasa-could-be-close-to-proving-the-existence-of-a-death-star-in-our-solar-system-space/</guid>
		<description><![CDATA[ We've always assumed our sun was the only star in our solar system, but maybe not. We could be in a binary system, with a brown dwarf hiding in the Oort cloud]]></description>
		<wfw:commentRss>http://semibeta.com/03/15/nasa-could-be-close-to-proving-the-existence-of-a-death-star-in-our-solar-system-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible star &#8216;shooting comets at Earth&#8217;</title>
		<link>http://semibeta.com/03/14/invisible-star-shooting-comets-at-earth/</link>
		<comments>http://semibeta.com/03/14/invisible-star-shooting-comets-at-earth/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:59:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RE]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Unexplained Mysteries]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[circling-the]]></category>
		<category><![CDATA[circling-the-sun]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[five-times]]></category>
		<category><![CDATA[sized-comets]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun-and]]></category>
		<category><![CDATA[throwing-extinction]]></category>
		<category><![CDATA[times-the-size]]></category>

		<guid isPermaLink="false">http://semibeta.com/03/14/invisible-star-shooting-comets-at-earth/</guid>
		<description><![CDATA[A brown dwarf star could be circling the sun and throwing extinction sized comets in our direction. Up to five times the size of Jupiter the star woul...]]></description>
		<wfw:commentRss>http://semibeta.com/03/14/invisible-star-shooting-comets-at-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official: an asteroid wiped out the dinosaurs</title>
		<link>http://semibeta.com/03/06/its-official-an-asteroid-wiped-out-the-dinosaurs/</link>
		<comments>http://semibeta.com/03/06/its-official-an-asteroid-wiped-out-the-dinosaurs/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:54:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[LA]]></category>
		<category><![CDATA[MPA]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Unexplained Mysteries]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[asteroid-impact]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[only]]></category>

		<guid isPermaLink="false">http://semibeta.com/03/06/its-official-an-asteroid-wiped-out-the-dinosaurs/</guid>
		<description><![CDATA[A global team of scientists have announced that an asteroid impact is the only plausible cause for the dinosaurs' extinction. Its been a subject of ho...]]></description>
		<wfw:commentRss>http://semibeta.com/03/06/its-official-an-asteroid-wiped-out-the-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Brink of Extinction: Call to Close Cruel and Inhumane Tiger Farms</title>
		<link>http://semibeta.com/01/28/on-the-brink-of-extinction-call-to-close-cruel-and-inhumane-tiger-farms/</link>
		<comments>http://semibeta.com/01/28/on-the-brink-of-extinction-call-to-close-cruel-and-inhumane-tiger-farms/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:46:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[About Animals]]></category>
		<category><![CDATA[About Environment]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[CRU]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[DES]]></category>
		<category><![CDATA[EDs]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[EcoWorldly]]></category>
		<category><![CDATA[In Africa]]></category>
		<category><![CDATA[In Asia]]></category>
		<category><![CDATA[In Global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Panthera tigris]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[WWF]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[humane]]></category>
		<category><![CDATA[illegal poaching]]></category>
		<category><![CDATA[illegal tiger trade]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[kin]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[nepal]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[thai]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tiger farms]]></category>
		<category><![CDATA[tiger summit]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wild tigers]]></category>
		<category><![CDATA[world bank]]></category>
		<category><![CDATA[x2]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[bd]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[EcoLocalizer]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[Global Tiger Initiative]]></category>

		<guid isPermaLink="false">http://semibeta.com/01/28/on-the-brink-of-extinction-call-to-close-cruel-and-inhumane-tiger-farms/</guid>
		<description><![CDATA[ Officials from 13 nations are meeting to discuss conservation efforts to save the endangered tiger.   Officials from countries where tigers still roam - Bangladesh, Bhutan, Cambodia, China, India, Indonesia, Laos, Malaysia, Myanmar, Nepal, Russia, Thailand and Vietnam -  are taking part in the Asia Ministerial Conference (AMC) on Tiger Conservation . The conference runs from January 27 to January 30, 2010,  in Thailand. ]]></description>
		<wfw:commentRss>http://semibeta.com/01/28/on-the-brink-of-extinction-call-to-close-cruel-and-inhumane-tiger-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neanderthals died out 37,000 years ago</title>
		<link>http://semibeta.com/01/28/neanderthals-died-out-37000-years-ago/</link>
		<comments>http://semibeta.com/01/28/neanderthals-died-out-37000-years-ago/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:01:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ARC]]></category>
		<category><![CDATA[ARCH]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[Unexplained Mysteries]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[a-world-first]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[has-turned]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[professor-joao]]></category>
		<category><![CDATA[research-conducted]]></category>
		<category><![CDATA[sinosauropteryx]]></category>
		<category><![CDATA[the-neanderthals]]></category>

		<guid isPermaLink="false">http://semibeta.com/01/28/neanderthals-died-out-37000-years-ago/</guid>
		<description><![CDATA[New research conducted by Professor Joao Zilhao and colleagues places the extinction of the neanderthals at 37,000 years ago. The neanderthals were pr...]]></description>
		<wfw:commentRss>http://semibeta.com/01/28/neanderthals-died-out-37000-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Whale Songs Getting Lower &#8211; Puzzling Scientists</title>
		<link>http://semibeta.com/01/24/blue-whale-songs-getting-lower-puzzling-scientists/</link>
		<comments>http://semibeta.com/01/24/blue-whale-songs-getting-lower-puzzling-scientists/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:14:25 +0000</pubDate>
		<dc:creator>DebbyM</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[4270]]></category>
		<category><![CDATA[ARCH]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[About Animals]]></category>
		<category><![CDATA[Cher]]></category>
		<category><![CDATA[EDs]]></category>
		<category><![CDATA[EcoWorldly]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[Mark McDonald]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[SIV]]></category>
		<category><![CDATA[Scripps institute]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[increased shipping]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[kin]]></category>
		<category><![CDATA[lower band]]></category>
		<category><![CDATA[males]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[marine research]]></category>
		<category><![CDATA[mate attraction]]></category>
		<category><![CDATA[mating]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[mysticenes]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[population dynamics]]></category>
		<category><![CDATA[population hypothesis]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sever]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[whale]]></category>
		<category><![CDATA[whale songs]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Balaenoptera musculus]]></category>
		<category><![CDATA[baleen whales]]></category>
		<category><![CDATA[blue whale]]></category>
		<category><![CDATA[blue whales]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[cetacea]]></category>
		<category><![CDATA[communincation]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[e8]]></category>
		<category><![CDATA[frequncy]]></category>
		<category><![CDATA[higher band]]></category>
		<category><![CDATA[hydro acoustics]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[numbers-were]]></category>
		<category><![CDATA[over-the-past]]></category>

		<guid isPermaLink="false">http://semibeta.com/01/24/blue-whale-songs-getting-lower-puzzling-scientists/</guid>
		<description><![CDATA[ The Blue whale&#8211;the largest animal ever to inhabit our planet&#8211;has been tracked by researchers since its numbers were perilously close to extinction in the 1960&#8217;s. Much of this tracking has been accomplished through underwater monitoring of whale &#8220;songs&#8221;, which are sung exclusively by male whales. ]]></description>
		<wfw:commentRss>http://semibeta.com/01/24/blue-whale-songs-getting-lower-puzzling-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Butterflies See Big Declines from Eco Double Blow</title>
		<link>http://semibeta.com/01/23/california-butterflies-see-big-declines-from-eco-double-blow/</link>
		<comments>http://semibeta.com/01/23/california-butterflies-see-big-declines-from-eco-double-blow/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:08:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[ARCH]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[About Animals]]></category>
		<category><![CDATA[About Climate]]></category>
		<category><![CDATA[About Environment]]></category>
		<category><![CDATA[BD fungus]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[EcoWorldly]]></category>
		<category><![CDATA[GEN]]></category>
		<category><![CDATA[Grinnell Project]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[MIB]]></category>
		<category><![CDATA[MPA]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Pika]]></category>
		<category><![CDATA[Quo]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Shapiro database]]></category>
		<category><![CDATA[Sierra Nevada mountains]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UC DAvis]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[alteration]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[breeding]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[competitive interaction]]></category>
		<category><![CDATA[dap]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[entomology]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[hot spot]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[indicator species]]></category>
		<category><![CDATA[interbreeding]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[kin]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lepidoptera]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[long-term study]]></category>
		<category><![CDATA[metapopulation behavior]]></category>
		<category><![CDATA[moths]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[over-development]]></category>
		<category><![CDATA[paleoclimatology]]></category>
		<category><![CDATA[paleovegetation]]></category>
		<category><![CDATA[plant-feeding insects]]></category>
		<category><![CDATA[population dynamics]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[reproductive cycle]]></category>
		<category><![CDATA[reproductive isolation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ruderal species]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sierra nevada]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[species declines]]></category>
		<category><![CDATA[species richness]]></category>
		<category><![CDATA[splitting]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[sub-species]]></category>
		<category><![CDATA[threshold phenomenon]]></category>
		<category><![CDATA[tree line]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[weedy species]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[xp]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Arthur Shapiro]]></category>
		<category><![CDATA[Belding Ground Squirrel]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[Ca]]></category>
		<category><![CDATA[Clodius Parnassian]]></category>
		<category><![CDATA[colonization]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[conifer]]></category>
		<category><![CDATA[dispersion]]></category>
		<category><![CDATA[Donner Summit]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[e8]]></category>
		<category><![CDATA[Ecological]]></category>
		<category><![CDATA[ecological inventory]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[faunal shift]]></category>
		<category><![CDATA[Fiery Skipper]]></category>
		<category><![CDATA[flies]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[Hesperia]]></category>
		<category><![CDATA[host plants]]></category>
		<category><![CDATA[hybridization]]></category>
		<category><![CDATA[Hylephila phyleus]]></category>
		<category><![CDATA[interspecific competition]]></category>

		<guid isPermaLink="false">http://semibeta.com/01/23/california-butterflies-see-big-declines-from-eco-double-blow/</guid>
